40 - Steazy Running Club

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 02:34:02    

12 / 32
Male 9 / 15
Over 7 / 11
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 40 - A 01:17 05:13    01:17 05:13
   Lap 2 40 - A 02:41 05:25    01:23 05:37
   Lap 3 40 - B 04:00 05:22    01:18 05:15
   Lap 4 40 - B 05:22 05:24    01:22 05:32
   Lap 5 40 - C 06:47 05:27    01:24 05:40
   Lap 6 40 - C 08:14 05:31    01:27 05:50
   Lap 7 40 - D 09:42 05:34    01:27 05:52
   Lap 8 40 - D 11:12 05:38    01:30 06:04
   Lap 9 40 - A 12:28 05:34    01:16 05:06
   Lap 10 40 - A 13:54 05:35    01:25 05:43
   Lap 11 40 - B 15:13 05:34    01:18 05:17
   Lap 12 40 - B 16:36 05:34    01:22 05:33
   Lap 13 40 - C 18:00 05:34    01:24 05:39
   Lap 14 40 - C 19:28 05:35    01:27 05:52
   Lap 15 40 - D 21:02 05:38    01:34 06:19
   Lap 16 40 - D 22:34 05:40    01:31 06:09
   Lap 17 40 - A 23:53 05:39    01:18 05:16
   Lap 18 40 - A 25:19 05:39    01:26 05:49
   Lap 19 40 - B 26:43 05:39    01:24 05:38
   Lap 20 40 - B 28:07 05:39    01:23 05:36
   Lap 21 40 - C 29:34 05:39    01:26 05:49
   Lap 22 40 - C 31:05 05:41    01:30 06:06
   Lap 23 40 - D 32:39 05:42    01:34 06:18
   Lap 24 40 - D 34:13 05:44    01:34 06:19
10k 40 - A 35:34 05:43 01:20 05:25
   Lap 26 40 - A 37:02 05:43    01:27 05:53
   Lap 27 40 - B 38:25 05:43    01:23 05:34
   Lap 28 40 - B 39:49 05:43    01:23 05:36
   Lap 29 40 - C 41:20 05:44    01:30 06:05
   Lap 30 40 - C 42:54 05:45    01:34 06:19
   Lap 31 40 - D 44:28 05:46    01:34 06:18
   Lap 32 40 - D 46:05 05:47    01:37 06:30
   Lap 33 40 - A 47:19 05:46    01:13 04:55
   Lap 34 40 - B 48:35 05:44    01:16 05:06
   Lap 35 40 - C 50:00 05:44    01:24 05:41
   Lap 36 40 - D 51:25 05:44    01:24 05:41
   Lap 37 40 - A 52:41 05:43    01:16 05:06
   Lap 38 40 - B 54:02 05:43    01:21 05:26
   Lap 39 40 - C 55:29 05:43    01:27 05:51
   Lap 40 40 - D 56:58 05:43    01:29 05:59
   Lap 41 40 - A 58:21 05:43    01:22 05:31
   Lap 42 40 - A 59:52 05:44    01:31 06:06
   Lap 43 40 - B 01:01:17 05:44    01:24 05:41
   Lap 44 40 - B 01:02:39 05:43    01:22 05:30
   Lap 45 40 - C 01:04:14 05:44    01:35 06:22
   Lap 46 40 - C 01:05:50 05:45    01:36 06:27
   Lap 47 40 - D 01:07:31 05:46    01:40 06:44
   Lap 48 40 - D 01:09:13 05:48    01:41 06:49
   Lap 49 40 - A 01:10:37 05:47    01:24 05:38
20K 40 - A 01:12:09 05:48 01:32 06:11
   Lap 51 40 - B 01:13:35 05:48    01:25 05:45
   Lap 52 40 - B 01:15:01 05:48    01:25 05:44
   Lap 53 40 - C 01:16:35 05:48    01:34 06:21
   Lap 54 40 - C 01:18:10 05:49    01:34 06:19
   Lap 55 40 - D 01:19:50 05:50    01:40 06:42
   Lap 56 40 - D 01:21:27 05:51    01:37 06:30
   Lap 57 40 - A 01:22:44 05:50    01:16 05:07
   Lap 58 40 - B 01:24:04 05:49    01:20 05:24
   Lap 59 40 - C 01:25:32 05:50    01:27 05:53
   Lap 60 40 - D 01:27:00 05:50    01:28 05:54
   Lap 61 40 - A 01:28:18 05:49    01:18 05:13
   Lap 62 40 - A 01:29:52 05:49    01:33 06:16
   Lap 63 40 - B 01:31:18 05:49    01:26 05:47
   Lap 64 40 - B 01:32:44 05:49    01:25 05:45
   Lap 65 40 - C 01:34:20 05:50    01:35 06:23
   Lap 66 40 - C 01:35:54 05:50    01:34 06:22
   Lap 67 40 - D 01:37:28 05:51    01:33 06:15
   Lap 68 40 - D 01:39:01 05:51    01:33 06:16
   Lap 69 40 - A 01:40:28 05:51    01:26 05:47
   Lap 70 40 - A 01:42:02 05:51    01:33 06:17
   Lap 71 40 - B 01:43:27 05:51    01:25 05:44
   Lap 72 40 - B 01:44:56 05:51    01:28 05:55
   Lap 73 40 - C 01:46:31 05:52    01:35 06:24
   Lap 74 40 - C 01:48:07 05:52    01:35 06:23
30K 40 - D 01:49:44 05:53 01:37 06:33
   Lap 76 40 - D 01:51:21 05:53    01:36 06:29
   Lap 77 40 - A 01:52:40 05:53    01:18 05:15
   Lap 78 40 - B 01:54:00 05:52    01:19 05:21
   Lap 79 40 - C 01:55:31 05:53    01:31 06:09
   Lap 80 40 - D 01:56:57 05:52    01:25 05:45
   Lap 81 40 - A 01:58:17 05:52    01:20 05:21
   Lap 82 40 - B 01:59:38 05:52    01:20 05:24
   Lap 83 40 - C 02:01:11 05:52    01:32 06:12
   Lap 84 40 - D 02:02:43 05:52    01:32 06:13
   Lap 85 40 - A 02:04:04 05:52    01:20 05:24
   Lap 86 40 - B 02:05:25 05:52    01:21 05:26
   Lap 87 40 - C 02:06:57 05:52    01:31 06:08
   Lap 88 40 - D 02:08:27 05:52    01:30 06:04
   Lap 89 40 - A 02:09:48 05:52    01:20 05:22
   Lap 90 40 - B 02:11:09 05:51    01:21 05:28
   Lap 91 40 - C 02:12:42 05:52    01:32 06:11
   Lap 92 40 - D 02:14:12 05:52    01:30 06:03
   Lap 93 40 - A 02:15:35 05:51    01:22 05:32
   Lap 94 40 - B 02:16:56 05:51    01:21 05:27
   Lap 95 40 - C 02:18:25 05:51    01:28 05:57
   Lap 96 40 - D 02:20:01 05:52    01:36 06:28
   Lap 97 40 - A 02:21:22 05:51    01:21 05:26
   Lap 98 40 - B 02:22:45 05:51    01:22 05:32
   Lap 99 40 - C 02:24:13 05:51    01:28 05:56
40K 40 - D 02:25:46 05:51 01:32 06:12
   Lap 101 40 - A 02:27:06 05:51    01:20 05:23
   Lap 102 40 - B 02:28:30 05:51    01:23 05:35
   Lap 103 40 - C 02:30:00 05:51    01:29 06:01
   Lap 104 40 - D 02:31:26 05:51    01:26 05:46
   Lap 105 40 - A 02:32:42 05:51    01:15 05:05
Lap 106 40 - B 02:34:02 05:50 01:20 05:23
 
;