34 - Chafing The Dream

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 02:14:32    

2 / 32
Male 2 / 15
Over 1 / 11
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 34 - A 01:12 04:53    01:12 04:53
   Lap 2 34 - B 02:25 04:53    01:12 04:53
   Lap 3 34 - C 03:43 04:59    01:17 05:13
   Lap 4 34 - D 04:54 04:55    01:10 04:43
   Lap 5 34 - A 05:59 04:49    01:05 04:23
   Lap 6 34 - B 07:14 04:51    01:14 05:00
   Lap 7 34 - C 08:33 04:55    01:19 05:17
   Lap 8 34 - D 09:44 04:54    01:11 04:47
   Lap 9 34 - A 10:54 04:52    01:09 04:40
   Lap 10 34 - B 12:06 04:52    01:11 04:49
   Lap 11 34 - C 13:24 04:54    01:18 05:15
   Lap 12 34 - D 14:38 04:54    01:13 04:54
   Lap 13 34 - A 15:49 04:53    01:11 04:47
   Lap 14 34 - B 17:01 04:53    01:12 04:49
   Lap 15 34 - C 18:19 04:54    01:17 05:12
   Lap 16 34 - D 19:34 04:55    01:15 05:03
   Lap 17 34 - A 20:44 04:54    01:09 04:39
   Lap 18 34 - B 22:04 04:56    01:20 05:24
   Lap 19 34 - C 23:25 04:57    01:20 05:22
   Lap 20 34 - D 24:40 04:57    01:15 05:02
   Lap 21 34 - A 25:50 04:57    01:10 04:41
   Lap 22 34 - B 27:11 04:58    01:21 05:27
   Lap 23 34 - C 28:30 04:59    01:18 05:17
   Lap 24 34 - D 29:42 04:58    01:12 04:49
10k 34 - A 30:54 04:58 01:12 04:49
   Lap 26 34 - B 32:14 04:59    01:19 05:21
   Lap 27 34 - C 33:32 04:59    01:17 05:13
   Lap 28 34 - D 34:49 05:00    01:17 05:12
   Lap 29 34 - A 36:00 04:59    01:10 04:43
   Lap 30 34 - B 37:13 04:59    01:12 04:53
   Lap 31 34 - C 38:31 04:59    01:18 05:14
   Lap 32 34 - D 39:44 04:59    01:13 04:54
   Lap 33 34 - A 40:55 04:59    01:11 04:45
   Lap 34 34 - B 42:07 04:59    01:12 04:51
   Lap 35 34 - C 43:28 04:59    01:20 05:23
   Lap 36 34 - D 44:45 05:00    01:16 05:09
   Lap 37 34 - A 45:56 04:59    01:11 04:49
   Lap 38 34 - B 47:16 05:00    01:20 05:21
   Lap 39 34 - C 48:35 05:00    01:18 05:16
   Lap 40 34 - D 49:53 05:01    01:17 05:13
   Lap 41 34 - A 51:05 05:00    01:12 04:50
   Lap 42 34 - B 52:24 05:01    01:18 05:17
   Lap 43 34 - C 53:45 05:01    01:21 05:26
   Lap 44 34 - D 55:06 05:02    01:20 05:22
   Lap 45 34 - A 56:17 05:01    01:11 04:47
   Lap 46 34 - B 57:40 05:02    01:22 05:33
   Lap 47 34 - C 59:03 05:03    01:22 05:33
   Lap 48 34 - D 01:00:17 05:03    01:14 04:57
   Lap 49 34 - A 01:01:27 05:02    01:10 04:42
20K 34 - B 01:02:43 05:02 01:15 05:04
   Lap 51 34 - C 01:04:02 05:03    01:18 05:17
   Lap 52 34 - D 01:05:17 05:03    01:15 05:03
   Lap 53 34 - A 01:06:29 05:02    01:11 04:46
   Lap 54 34 - B 01:07:45 05:02    01:16 05:08
   Lap 55 34 - C 01:09:05 05:03    01:20 05:22
   Lap 56 34 - D 01:10:20 05:03    01:14 04:58
   Lap 57 34 - A 01:11:31 05:02    01:11 04:47
   Lap 58 34 - B 01:12:52 05:03    01:20 05:24
   Lap 59 34 - C 01:14:13 05:03    01:21 05:27
   Lap 60 34 - D 01:15:28 05:03    01:15 05:02
   Lap 61 34 - A 01:16:39 05:03    01:11 04:45
   Lap 62 34 - B 01:18:01 05:03    01:21 05:28
   Lap 63 34 - C 01:19:22 05:04    01:20 05:24
   Lap 64 34 - D 01:20:36 05:04    01:14 05:00
   Lap 65 34 - A 01:21:46 05:03    01:10 04:42
   Lap 66 34 - B 01:23:11 05:04    01:24 05:39
   Lap 67 34 - C 01:24:32 05:04    01:21 05:28
   Lap 68 34 - D 01:25:52 05:04    01:19 05:20
   Lap 69 34 - A 01:27:02 05:04    01:09 04:40
   Lap 70 34 - B 01:28:24 05:04    01:22 05:30
   Lap 71 34 - C 01:29:43 05:05    01:19 05:20
   Lap 72 34 - D 01:31:01 05:05    01:17 05:10
   Lap 73 34 - A 01:32:12 05:04    01:11 04:47
   Lap 74 34 - B 01:33:33 05:05    01:21 05:27
30K 34 - C 01:34:57 05:05 01:23 05:36
   Lap 76 34 - D 01:36:11 05:05    01:14 04:59
   Lap 77 34 - A 01:37:23 05:05    01:12 04:49
   Lap 78 34 - B 01:38:42 05:05    01:18 05:14
   Lap 79 34 - C 01:40:02 05:05    01:20 05:25
   Lap 80 34 - D 01:41:21 05:05    01:18 05:15
   Lap 81 34 - A 01:42:34 05:05    01:13 04:54
   Lap 82 34 - B 01:43:54 05:05    01:20 05:23
   Lap 83 34 - C 01:45:17 05:06    01:22 05:30
   Lap 84 34 - D 01:46:33 05:06    01:16 05:08
   Lap 85 34 - A 01:47:47 05:06    01:14 04:58
   Lap 86 34 - B 01:49:08 05:06    01:20 05:24
   Lap 87 34 - C 01:50:28 05:06    01:20 05:22
   Lap 88 34 - D 01:51:45 05:06    01:16 05:07
   Lap 89 34 - A 01:53:00 05:06    01:14 05:01
   Lap 90 34 - B 01:54:20 05:06    01:20 05:23
   Lap 91 34 - C 01:55:41 05:06    01:21 05:27
   Lap 92 34 - D 01:56:59 05:06    01:17 05:12
   Lap 93 34 - A 01:58:09 05:06    01:10 04:43
   Lap 94 34 - B 01:59:30 05:06    01:20 05:25
   Lap 95 34 - C 02:00:52 05:07    01:21 05:28
   Lap 96 34 - D 02:02:10 05:07    01:17 05:12
   Lap 97 34 - A 02:03:20 05:06    01:09 04:41
   Lap 98 34 - B 02:04:37 05:06    01:17 05:11
   Lap 99 34 - C 02:05:55 05:07    01:18 05:14
40K 34 - D 02:07:11 05:07 01:15 05:02
   Lap 101 34 - A 02:08:23 05:06    01:11 04:49
   Lap 102 34 - B 02:09:40 05:06    01:17 05:10
   Lap 103 34 - C 02:10:57 05:06    01:17 05:12
   Lap 104 34 - D 02:12:12 05:06    01:14 05:00
   Lap 105 34 - A 02:13:22 05:06    01:10 04:42
Lap 106 34 - B 02:14:32 05:06 01:09 04:40
 
;