14 - On Track (Allegedly)

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:36:52    

29 / 32
Mixed 10 / 10
Over 8 / 8
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 14 - A 01:48 07:17    01:48 07:17
   Lap 2 14 - A 03:50 07:44    02:02 08:10
   Lap 3 14 - B 06:12 08:19    02:21 09:29
   Lap 4 14 - B 08:46 08:49    02:34 10:20
   Lap 5 14 - C 10:20 08:19    01:33 06:18
   Lap 6 14 - C 11:56 08:00    01:35 06:25
   Lap 7 14 - D 13:22 07:41    01:26 05:47
   Lap 8 14 - D 14:57 07:31    01:34 06:22
   Lap 9 14 - A 16:56 07:34    01:58 07:57
   Lap 10 14 - A 19:03 07:39    02:06 08:29
   Lap 11 14 - B 21:35 07:53    02:32 10:13
   Lap 12 14 - B 24:17 08:08    02:42 10:51
   Lap 13 14 - C 25:59 08:02    01:41 06:48
   Lap 14 14 - C 27:34 07:55    01:35 06:24
   Lap 15 14 - D 29:25 07:53    01:50 07:24
   Lap 16 14 - D 31:08 07:49    01:43 06:55
   Lap 17 14 - D 32:45 07:45    01:37 06:30
   Lap 18 14 - A 34:57 07:48    02:11 08:50
   Lap 19 14 - A 37:13 07:53    02:16 09:08
   Lap 20 14 - B 39:59 08:02    02:45 11:07
   Lap 21 14 - B 42:54 08:13    02:54 11:43
   Lap 22 14 - C 44:43 08:10    01:48 07:17
   Lap 23 14 - C 46:35 08:09    01:52 07:31
   Lap 24 14 - C 48:24 08:06    01:48 07:16
10k 14 - D 50:07 08:03 01:43 06:54
   Lap 26 14 - D 51:52 08:01    01:45 07:02
   Lap 27 14 - D 53:33 07:58    01:41 06:48
   Lap 28 14 - D 55:15 07:56    01:41 06:47
   Lap 29 14 - A 57:31 07:58    02:16 09:09
   Lap 30 14 - A 59:53 08:01    02:21 09:30
   Lap 31 14 - A 01:02:15 08:04    02:21 09:31
   Lap 32 14 - B 01:05:02 08:10    02:47 11:12
   Lap 33 14 - B 01:07:56 08:17    02:54 11:41
   Lap 34 14 - B 01:10:52 08:23    02:56 11:48
   Lap 35 14 - C 01:12:43 08:21    01:51 07:26
   Lap 36 14 - C 01:14:35 08:20    01:52 07:30
   Lap 37 14 - C 01:16:28 08:18    01:53 07:35
   Lap 38 14 - D 01:18:12 08:16    01:43 06:54
   Lap 39 14 - D 01:19:56 08:14    01:44 07:00
   Lap 40 14 - D 01:21:39 08:12    01:43 06:54
   Lap 41 14 - D 01:23:17 08:10    01:37 06:32
   Lap 42 14 - A 01:25:33 08:11    02:16 09:08
   Lap 43 14 - A 01:27:52 08:13    02:19 09:20
   Lap 44 14 - A 01:30:13 08:15    02:20 09:26
   Lap 45 14 - B 01:32:59 08:18    02:45 11:05
   Lap 46 14 - B 01:35:52 08:23    02:53 11:36
   Lap 47 14 - C 01:37:41 08:21    01:49 07:20
   Lap 48 14 - C 01:39:29 08:20    01:48 07:15
   Lap 49 14 - C 01:41:14 08:18    01:45 07:02
20K 14 - D 01:42:58 08:17 01:43 06:55
   Lap 51 14 - D 01:44:45 08:15    01:47 07:10
   Lap 52 14 - D 01:46:32 08:14    01:46 07:09
   Lap 53 14 - D 01:48:11 08:12    01:39 06:41
   Lap 54 14 - A 01:50:30 08:14    02:18 09:17
   Lap 55 14 - A 01:52:49 08:15    02:18 09:17
   Lap 56 14 - B 01:55:32 08:18    02:43 10:56
   Lap 57 14 - B 01:58:27 08:21    02:55 11:44
   Lap 58 14 - C 02:00:11 08:20    01:44 06:59
   Lap 59 14 - C 02:01:55 08:18    01:44 06:59
   Lap 60 14 - C 02:03:42 08:17    01:46 07:08
   Lap 61 14 - D 02:05:26 08:16    01:44 06:58
   Lap 62 14 - D 02:07:14 08:15    01:47 07:14
   Lap 63 14 - D 02:09:01 08:14    01:47 07:11
   Lap 64 14 - D 02:10:41 08:12    01:40 06:44
   Lap 65 14 - A 02:12:54 08:13    02:12 08:52
   Lap 66 14 - A 02:15:11 08:14    02:17 09:14
   Lap 67 14 - B 02:18:01 08:17    02:49 11:21
   Lap 68 14 - B 02:20:58 08:20    02:57 11:52
   Lap 69 14 - C 02:22:46 08:19    01:48 07:16
   Lap 70 14 - C 02:24:36 08:18    01:49 07:20
   Lap 71 14 - C 02:26:25 08:17    01:49 07:21
   Lap 72 14 - D 02:28:09 08:16    01:43 06:57
   Lap 73 14 - D 02:29:59 08:16    01:50 07:22
   Lap 74 14 - D 02:31:48 08:15    01:48 07:18
30K 14 - A 02:34:01 08:15 02:12 08:54
   Lap 76 14 - A 02:36:19 08:16    02:17 09:13
   Lap 77 14 - B 02:39:06 08:18    02:47 11:15
   Lap 78 14 - B 02:42:11 08:21    03:04 12:23
   Lap 79 14 - C 02:44:02 08:21    01:51 07:27
   Lap 80 14 - C 02:45:58 08:20    01:55 07:43
   Lap 81 14 - C 02:47:51 08:20    01:53 07:35
   Lap 82 14 - D 02:49:36 08:19    01:45 07:03
   Lap 83 14 - D 02:51:26 08:18    01:49 07:21
   Lap 84 14 - D 02:53:13 08:17    01:47 07:13
   Lap 85 14 - A 02:55:25 08:18    02:11 08:50
   Lap 86 14 - A 02:57:43 08:18    02:18 09:15
   Lap 87 14 - B 03:00:22 08:20    02:38 10:38
   Lap 88 14 - C 03:02:14 08:19    01:52 07:31
   Lap 89 14 - C 03:04:08 08:19    01:53 07:35
   Lap 90 14 - C 03:06:00 08:18    01:52 07:34
   Lap 91 14 - D 03:07:43 08:18    01:42 06:53
   Lap 92 14 - D 03:09:33 08:17    01:49 07:19
   Lap 93 14 - D 03:11:20 08:16    01:47 07:13
   Lap 94 14 - A 03:13:33 08:17    02:12 08:54
   Lap 95 14 - A 03:15:52 08:17    02:19 09:19
   Lap 96 14 - B 03:18:26 08:19    02:33 10:19
   Lap 97 14 - C 03:20:21 08:18    01:55 07:42
   Lap 98 14 - C 03:22:18 08:18    01:56 07:49
   Lap 99 14 - C 03:24:16 08:18    01:58 07:55
40K 14 - D 03:26:03 08:17 01:46 07:07
   Lap 101 14 - D 03:27:53 08:16    01:50 07:23
   Lap 102 14 - D 03:29:39 08:16    01:46 07:07
   Lap 103 14 - A 03:31:49 08:16    02:10 08:43
   Lap 104 14 - B 03:34:20 08:17    02:31 10:07
   Lap 105 14 - C 03:35:35 08:15    01:14 04:59
Lap 106 14 - D 03:36:52 08:13 01:17 05:12
 
;