16 - The Sassy Striders

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:09:01    

18 / 32
Female 4 / 7
Over 3 / 6
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 16 - A 01:41 06:48    01:41 06:48
   Lap 2 16 - A 03:34 07:12    01:53 07:36
   Lap 3 16 - A 05:29 07:21    01:54 07:41
   Lap 4 16 - B 06:59 07:01    01:29 06:01
   Lap 5 16 - B 08:44 07:02    01:45 07:02
   Lap 6 16 - B 10:30 07:02    01:45 07:05
   Lap 7 16 - C 12:07 06:58    01:37 06:31
   Lap 8 16 - C 13:52 06:58    01:45 07:02
   Lap 9 16 - D 15:36 06:58    01:44 06:59
   Lap 10 16 - D 17:28 07:01    01:51 07:27
   Lap 11 16 - A 19:15 07:02    01:47 07:10
   Lap 12 16 - A 21:10 07:05    01:55 07:43
   Lap 13 16 - B 22:51 07:04    01:41 06:47
   Lap 14 16 - B 24:38 07:04    01:46 07:10
   Lap 15 16 - C 26:18 07:03    01:40 06:42
   Lap 16 16 - C 28:04 07:03    01:45 07:05
   Lap 17 16 - D 29:50 07:03    01:46 07:08
   Lap 18 16 - D 31:46 07:06    01:55 07:45
   Lap 19 16 - A 33:36 07:06    01:49 07:21
   Lap 20 16 - A 35:37 07:09    02:00 08:06
   Lap 21 16 - B 37:22 07:09    01:45 07:03
   Lap 22 16 - B 39:11 07:09    01:48 07:16
   Lap 23 16 - C 40:52 07:09    01:41 06:48
   Lap 24 16 - C 42:37 07:08    01:44 07:01
10k 16 - D 44:21 07:08 01:44 07:00
   Lap 26 16 - D 46:16 07:09    01:54 07:39
   Lap 27 16 - A 48:05 07:10    01:49 07:22
   Lap 28 16 - A 50:07 07:12    02:01 08:06
   Lap 29 16 - B 51:53 07:12    01:46 07:10
   Lap 30 16 - B 53:42 07:12    01:48 07:15
   Lap 31 16 - C 55:28 07:11    01:46 07:07
   Lap 32 16 - C 57:14 07:11    01:46 07:08
   Lap 33 16 - D 59:02 07:11    01:47 07:13
   Lap 34 16 - D 01:01:00 07:13    01:57 07:52
   Lap 35 16 - A 01:02:57 07:14    01:57 07:51
   Lap 36 16 - A 01:05:00 07:15    02:03 08:16
   Lap 37 16 - B 01:06:43 07:15    01:42 06:54
   Lap 38 16 - B 01:08:32 07:15    01:49 07:20
   Lap 39 16 - C 01:10:14 07:14    01:42 06:50
   Lap 40 16 - C 01:12:01 07:14    01:46 07:10
   Lap 41 16 - D 01:13:46 07:14    01:44 07:00
   Lap 42 16 - D 01:15:46 07:15    01:59 08:02
   Lap 43 16 - A 01:17:37 07:15    01:51 07:28
   Lap 44 16 - A 01:19:35 07:16    01:57 07:53
   Lap 45 16 - B 01:21:20 07:16    01:44 07:02
   Lap 46 16 - B 01:23:01 07:15    01:41 06:46
   Lap 47 16 - C 01:24:42 07:15    01:41 06:47
   Lap 48 16 - C 01:26:31 07:15    01:49 07:18
   Lap 49 16 - D 01:28:18 07:15    01:46 07:07
20K 16 - D 01:30:18 07:16 02:00 08:06
   Lap 51 16 - A 01:32:14 07:16    01:55 07:43
   Lap 52 16 - A 01:34:17 07:17    02:03 08:16
   Lap 53 16 - B 01:36:02 07:17    01:45 07:02
   Lap 54 16 - B 01:37:48 07:17    01:46 07:07
   Lap 55 16 - C 01:39:32 07:16    01:43 06:56
   Lap 56 16 - C 01:41:19 07:16    01:47 07:12
   Lap 57 16 - D 01:43:05 07:16    01:45 07:03
   Lap 58 16 - D 01:44:59 07:16    01:54 07:39
   Lap 59 16 - A 01:47:18 07:19    02:19 09:20
   Lap 60 16 - A 01:49:22 07:20    02:03 08:18
   Lap 61 16 - B 01:51:06 07:19    01:44 06:59
   Lap 62 16 - B 01:52:52 07:19    01:45 07:06
   Lap 63 16 - C 01:54:38 07:19    01:45 07:04
   Lap 64 16 - C 01:56:28 07:19    01:50 07:24
   Lap 65 16 - D 01:58:10 07:18    01:41 06:49
   Lap 66 16 - A 01:59:55 07:18    01:44 07:00
   Lap 67 16 - B 02:01:32 07:17    01:37 06:30
   Lap 68 16 - C 02:03:09 07:17    01:37 06:31
   Lap 69 16 - D 02:04:50 07:16    01:41 06:47
   Lap 70 16 - A 02:06:39 07:16    01:48 07:18
   Lap 71 16 - B 02:08:17 07:16    01:37 06:34
   Lap 72 16 - C 02:09:58 07:15    01:40 06:45
   Lap 73 16 - D 02:11:41 07:15    01:42 06:53
   Lap 74 16 - A 02:13:34 07:15    01:52 07:32
30K 16 - B 02:15:14 07:15 01:40 06:42
   Lap 76 16 - C 02:16:54 07:14    01:40 06:44
   Lap 77 16 - D 02:18:37 07:14    01:42 06:51
   Lap 78 16 - A 02:20:29 07:14    01:52 07:33
   Lap 79 16 - B 02:22:11 07:14    01:41 06:49
   Lap 80 16 - C 02:23:58 07:14    01:46 07:08
   Lap 81 16 - D 02:25:42 07:14    01:44 06:58
   Lap 82 16 - A 02:27:33 07:14    01:51 07:26
   Lap 83 16 - B 02:29:17 07:14    01:44 07:00
   Lap 84 16 - C 02:31:03 07:14    01:46 07:07
   Lap 85 16 - D 02:32:48 07:13    01:44 06:59
   Lap 86 16 - A 02:34:44 07:14    01:56 07:49
   Lap 87 16 - B 02:36:29 07:14    01:44 07:02
   Lap 88 16 - C 02:38:12 07:13    01:42 06:51
   Lap 89 16 - D 02:39:58 07:13    01:45 07:06
   Lap 90 16 - A 02:41:51 07:14    01:53 07:36
   Lap 91 16 - B 02:43:33 07:13    01:42 06:52
   Lap 92 16 - C 02:45:15 07:13    01:41 06:48
   Lap 93 16 - D 02:46:59 07:13    01:44 06:59
   Lap 94 16 - A 02:48:52 07:13    01:52 07:34
   Lap 95 16 - B 02:50:26 07:13    01:33 06:15
   Lap 96 16 - C 02:52:06 07:12    01:40 06:44
   Lap 97 16 - D 02:53:51 07:12    01:44 07:02
   Lap 98 16 - A 02:55:46 07:12    01:54 07:41
   Lap 99 16 - B 02:57:27 07:12    01:41 06:47
40K 16 - C 02:59:08 07:12 01:40 06:46
   Lap 101 16 - D 03:00:48 07:12    01:40 06:42
   Lap 102 16 - A 03:02:35 07:12    01:46 07:09
   Lap 103 16 - B 03:04:02 07:11    01:27 05:51
   Lap 104 16 - C 03:05:33 07:10    01:31 06:06
   Lap 105 16 - D 03:07:18 07:10    01:44 06:59
Lap 106 16 - A 03:09:01 07:10 01:42 06:54
 
;