11 - Four lads one lap

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 02:33:53    

11 / 32
Male 8 / 15
Over 6 / 11
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 11 - A 01:15 05:02    01:15 05:02
   Lap 2 11 - A 02:38 05:19    01:23 05:35
   Lap 3 11 - B 04:09 05:35    01:31 06:07
   Lap 4 11 - B 05:48 05:50    01:38 06:35
   Lap 5 11 - C 07:26 05:59    01:38 06:37
   Lap 6 11 - C 09:03 06:04    01:36 06:28
   Lap 7 11 - D 10:31 06:03    01:28 05:55
   Lap 8 11 - D 11:59 06:01    01:27 05:53
   Lap 9 11 - A 13:23 05:59    01:23 05:36
   Lap 10 11 - A 14:51 05:58    01:28 05:55
   Lap 11 11 - B 16:26 06:00    01:34 06:21
   Lap 12 11 - B 18:01 06:02    01:35 06:22
   Lap 13 11 - C 19:36 06:04    01:34 06:21
   Lap 14 11 - C 21:08 06:04    01:32 06:11
   Lap 15 11 - D 22:37 06:04    01:28 05:57
   Lap 16 11 - D 24:05 06:03    01:28 05:56
   Lap 17 11 - A 25:32 06:02    01:26 05:48
   Lap 18 11 - A 27:02 06:02    01:29 05:59
   Lap 19 11 - B 28:35 06:03    01:33 06:15
   Lap 20 11 - B 30:11 06:04    01:35 06:25
   Lap 21 11 - C 31:44 06:04    01:33 06:17
   Lap 22 11 - C 33:19 06:05    01:34 06:21
   Lap 23 11 - D 34:47 06:05    01:27 05:52
   Lap 24 11 - D 36:15 06:04    01:28 05:55
10k 11 - A 37:39 06:03 01:24 05:38
   Lap 26 11 - A 39:07 06:03    01:27 05:52
   Lap 27 11 - B 40:40 06:03    01:33 06:16
   Lap 28 11 - B 42:15 06:04    01:34 06:20
   Lap 29 11 - C 43:49 06:04    01:34 06:19
   Lap 30 11 - C 45:24 06:05    01:34 06:21
   Lap 31 11 - D 46:51 06:04    01:27 05:51
   Lap 32 11 - D 48:25 06:05    01:33 06:15
   Lap 33 11 - A 49:52 06:04    01:26 05:48
   Lap 34 11 - A 51:20 06:04    01:28 05:55
   Lap 35 11 - B 52:52 06:04    01:32 06:11
   Lap 36 11 - B 54:28 06:05    01:36 06:26
   Lap 37 11 - C 56:00 06:05    01:32 06:11
   Lap 38 11 - C 57:30 06:05    01:29 06:01
   Lap 39 11 - D 58:57 06:04    01:26 05:49
   Lap 40 11 - D 01:00:28 06:04    01:31 06:06
   Lap 41 11 - A 01:01:51 06:04    01:22 05:33
   Lap 42 11 - B 01:03:20 06:04    01:29 05:58
   Lap 43 11 - C 01:04:47 06:03    01:26 05:48
   Lap 44 11 - D 01:06:11 06:03    01:24 05:40
   Lap 45 11 - A 01:07:37 06:02    01:25 05:45
   Lap 46 11 - B 01:09:06 06:02    01:28 05:55
   Lap 47 11 - C 01:10:34 06:02    01:27 05:53
   Lap 48 11 - D 01:12:05 06:02    01:31 06:09
   Lap 49 11 - A 01:13:25 06:01    01:20 05:22
20K 11 - B 01:14:55 06:01 01:29 05:58
   Lap 51 11 - C 01:16:22 06:01    01:27 05:52
   Lap 52 11 - D 01:17:47 06:01    01:25 05:43
   Lap 53 11 - A 01:19:07 06:00    01:19 05:18
   Lap 54 11 - B 01:20:36 06:00    01:29 06:00
   Lap 55 11 - C 01:22:03 06:00    01:26 05:49
   Lap 56 11 - D 01:23:30 05:59    01:26 05:47
   Lap 57 11 - A 01:24:52 05:59    01:21 05:29
   Lap 58 11 - B 01:26:20 05:59    01:28 05:55
   Lap 59 11 - C 01:27:48 05:59    01:27 05:53
   Lap 60 11 - D 01:29:13 05:58    01:24 05:41
   Lap 61 11 - A 01:30:37 05:58    01:24 05:41
   Lap 62 11 - B 01:32:06 05:58    01:28 05:56
   Lap 63 11 - C 01:33:33 05:58    01:27 05:50
   Lap 64 11 - D 01:34:58 05:58    01:24 05:40
   Lap 65 11 - A 01:36:18 05:57    01:19 05:21
   Lap 66 11 - B 01:37:44 05:57    01:26 05:48
   Lap 67 11 - C 01:39:09 05:57    01:24 05:41
   Lap 68 11 - D 01:40:36 05:57    01:26 05:47
   Lap 69 11 - A 01:41:56 05:56    01:20 05:22
   Lap 70 11 - B 01:43:23 05:56    01:27 05:50
   Lap 71 11 - C 01:44:52 05:56    01:29 05:58
   Lap 72 11 - D 01:46:18 05:56    01:25 05:45
   Lap 73 11 - A 01:47:38 05:55    01:20 05:23
   Lap 74 11 - B 01:49:06 05:55    01:28 05:55
30K 11 - C 01:50:29 05:55 01:22 05:31
   Lap 76 11 - D 01:51:54 05:55    01:24 05:41
   Lap 77 11 - A 01:53:15 05:55    01:21 05:27
   Lap 78 11 - B 01:54:42 05:55    01:27 05:50
   Lap 79 11 - C 01:56:08 05:54    01:25 05:43
   Lap 80 11 - D 01:57:32 05:54    01:24 05:39
   Lap 81 11 - A 01:58:53 05:54    01:20 05:24
   Lap 82 11 - B 02:00:22 05:54    01:29 05:58
   Lap 83 11 - C 02:01:47 05:54    01:25 05:43
   Lap 84 11 - D 02:03:13 05:54    01:25 05:43
   Lap 85 11 - A 02:04:34 05:53    01:21 05:28
   Lap 86 11 - B 02:06:02 05:53    01:27 05:53
   Lap 87 11 - C 02:07:28 05:53    01:25 05:45
   Lap 88 11 - D 02:08:53 05:53    01:24 05:40
   Lap 89 11 - A 02:10:15 05:53    01:22 05:32
   Lap 90 11 - B 02:11:45 05:53    01:29 05:59
   Lap 91 11 - C 02:13:07 05:53    01:22 05:33
   Lap 92 11 - D 02:14:37 05:53    01:29 05:58
   Lap 93 11 - A 02:15:59 05:53    01:22 05:32
   Lap 94 11 - B 02:17:29 05:53    01:30 06:02
   Lap 95 11 - C 02:18:53 05:52    01:23 05:34
   Lap 96 11 - D 02:20:16 05:52    01:23 05:35
   Lap 97 11 - A 02:21:36 05:52    01:20 05:22
   Lap 98 11 - B 02:23:07 05:52    01:30 06:05
   Lap 99 11 - C 02:24:27 05:52    01:19 05:19
40K 11 - D 02:25:52 05:52 01:25 05:43
   Lap 101 11 - A 02:27:08 05:51    01:16 05:07
   Lap 102 11 - B 02:28:40 05:51    01:31 06:08
   Lap 103 11 - C 02:30:01 05:51    01:21 05:26
   Lap 104 11 - D 02:31:22 05:51    01:21 05:26
   Lap 105 11 - A 02:32:37 05:50    01:15 05:02
Lap 106 11 - C 02:33:53 05:50 01:15 05:05
 
;