22 - Summit Striders

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:26:19    

25 / 32
Mixed 8 / 10
Under 2 / 2
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 22 - A 01:39 06:42    01:39 06:42
   Lap 2 22 - A 03:29 07:01    01:49 07:21
   Lap 3 22 - A 05:23 07:14    01:53 07:38
   Lap 4 22 - B 07:02 07:04    01:38 06:35
   Lap 5 22 - B 08:47 07:04    01:45 07:02
   Lap 6 22 - B 10:33 07:04    01:46 07:08
   Lap 7 22 - C 12:34 07:13    02:00 08:06
   Lap 8 22 - C 14:43 07:24    02:09 08:41
   Lap 9 22 - D 16:53 07:33    02:10 08:43
   Lap 10 22 - D 19:04 07:40    02:10 08:43
   Lap 11 22 - A 20:51 07:37    01:47 07:10
   Lap 12 22 - A 22:38 07:35    01:47 07:12
   Lap 13 22 - B 24:18 07:31    01:39 06:40
   Lap 14 22 - B 26:00 07:28    01:42 06:52
   Lap 15 22 - C 28:02 07:31    02:02 08:11
   Lap 16 22 - C 30:18 07:37    02:15 09:05
   Lap 17 22 - D 32:23 07:40    02:05 08:24
   Lap 18 22 - D 34:24 07:41    02:01 08:07
   Lap 19 22 - A 36:09 07:39    01:44 07:01
   Lap 20 22 - A 37:53 07:37    01:44 06:59
   Lap 21 22 - B 39:32 07:34    01:38 06:36
   Lap 22 22 - B 41:14 07:32    01:41 06:50
   Lap 23 22 - C 43:23 07:35    02:08 08:38
   Lap 24 22 - C 45:44 07:40    02:21 09:28
10k 22 - D 47:52 07:42 02:07 08:34
   Lap 26 22 - D 49:54 07:43    02:01 08:09
   Lap 27 22 - D 51:55 07:44    02:00 08:06
   Lap 28 22 - A 53:41 07:42    01:45 07:06
   Lap 29 22 - A 55:28 07:41    01:47 07:12
   Lap 30 22 - B 57:06 07:39    01:38 06:35
   Lap 31 22 - B 58:47 07:37    01:40 06:44
   Lap 32 22 - C 01:00:59 07:40    02:12 08:53
   Lap 33 22 - C 01:03:24 07:43    02:24 09:40
   Lap 34 22 - D 01:05:22 07:44    01:58 07:55
   Lap 35 22 - D 01:07:16 07:43    01:53 07:38
   Lap 36 22 - A 01:09:01 07:42    01:44 07:01
   Lap 37 22 - A 01:10:44 07:41    01:43 06:54
   Lap 38 22 - B 01:12:22 07:39    01:38 06:36
   Lap 39 22 - B 01:14:05 07:38    01:42 06:53
   Lap 40 22 - C 01:16:22 07:40    02:16 09:09
   Lap 41 22 - C 01:18:48 07:44    02:26 09:50
   Lap 42 22 - D 01:20:44 07:44    01:55 07:46
   Lap 43 22 - D 01:22:44 07:44    01:59 08:02
   Lap 44 22 - A 01:24:28 07:43    01:43 06:58
   Lap 45 22 - A 01:26:12 07:42    01:43 06:57
   Lap 46 22 - B 01:27:52 07:41    01:40 06:42
   Lap 47 22 - B 01:29:35 07:40    01:43 06:55
   Lap 48 22 - C 01:31:58 07:42    02:22 09:33
   Lap 49 22 - C 01:34:28 07:45    02:29 10:03
20K 22 - D 01:36:29 07:45 02:01 08:07
   Lap 51 22 - D 01:38:26 07:45    01:56 07:49
   Lap 52 22 - A 01:40:13 07:45    01:47 07:11
   Lap 53 22 - A 01:42:00 07:44    01:46 07:10
   Lap 54 22 - B 01:43:32 07:42    01:32 06:11
   Lap 55 22 - B 01:45:09 07:41    01:37 06:31
   Lap 56 22 - C 01:47:34 07:43    02:24 09:42
   Lap 57 22 - C 01:50:09 07:46    02:34 10:21
   Lap 58 22 - D 01:52:05 07:46    01:55 07:46
   Lap 59 22 - D 01:53:59 07:46    01:54 07:42
   Lap 60 22 - A 01:55:51 07:46    01:51 07:29
   Lap 61 22 - A 01:57:41 07:45    01:49 07:22
   Lap 62 22 - B 01:59:21 07:44    01:40 06:43
   Lap 63 22 - B 02:01:05 07:43    01:43 06:57
   Lap 64 22 - C 02:03:29 07:45    02:23 09:39
   Lap 65 22 - C 02:06:05 07:48    02:36 10:28
   Lap 66 22 - D 02:08:03 07:48    01:57 07:53
   Lap 67 22 - D 02:10:03 07:48    01:59 08:00
   Lap 68 22 - A 02:11:51 07:48    01:48 07:18
   Lap 69 22 - A 02:13:39 07:47    01:47 07:13
   Lap 70 22 - B 02:15:19 07:46    01:39 06:39
   Lap 71 22 - B 02:17:03 07:45    01:44 06:58
   Lap 72 22 - C 02:19:32 07:47    02:29 10:02
   Lap 73 22 - C 02:22:12 07:50    02:39 10:43
   Lap 74 22 - D 02:24:16 07:50    02:03 08:16
30K 22 - D 02:26:14 07:50 01:58 07:56
   Lap 76 22 - A 02:28:03 07:50    01:48 07:15
   Lap 77 22 - A 02:29:49 07:49    01:46 07:08
   Lap 78 22 - B 02:31:30 07:48    01:40 06:44
   Lap 79 22 - B 02:33:13 07:48    01:43 06:55
   Lap 80 22 - C 02:35:44 07:49    02:31 10:08
   Lap 81 22 - C 02:38:22 07:51    02:37 10:34
   Lap 82 22 - D 02:40:22 07:52    01:59 08:01
   Lap 83 22 - D 02:42:20 07:52    01:58 07:58
   Lap 84 22 - A 02:44:12 07:51    01:51 07:27
   Lap 85 22 - A 02:46:02 07:51    01:50 07:25
   Lap 86 22 - B 02:47:42 07:50    01:39 06:41
   Lap 87 22 - B 02:49:29 07:50    01:46 07:08
   Lap 88 22 - C 02:51:59 07:51    02:30 10:06
   Lap 89 22 - C 02:54:41 07:53    02:41 10:49
   Lap 90 22 - D 02:56:42 07:53    02:01 08:08
   Lap 91 22 - D 02:58:41 07:54    01:58 07:55
   Lap 92 22 - A 03:00:21 07:53    01:40 06:44
   Lap 93 22 - B 03:02:00 07:52    01:38 06:35
   Lap 94 22 - C 03:04:21 07:53    02:21 09:30
   Lap 95 22 - D 03:06:12 07:53    01:50 07:23
   Lap 96 22 - A 03:07:52 07:52    01:40 06:45
   Lap 97 22 - B 03:09:35 07:51    01:42 06:52
   Lap 98 22 - C 03:12:04 07:53    02:29 10:00
   Lap 99 22 - D 03:13:56 07:52    01:51 07:30
40K 22 - A 03:15:37 07:52 01:40 06:46
   Lap 101 22 - B 03:17:17 07:51    01:40 06:42
   Lap 102 22 - C 03:19:37 07:52    02:19 09:22
   Lap 103 22 - B 03:21:22 07:51    01:45 07:03
   Lap 104 22 - D 03:23:06 07:51    01:43 06:56
   Lap 105 22 - A 03:24:49 07:50    01:42 06:53
Lap 106 22 - B 03:26:19 07:49 01:30 06:03
 
;