25 - The Green Queens

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:15:46    

21 / 32
Female 5 / 7
Over 4 / 6
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 25 - A 01:52 07:33    01:52 07:33
   Lap 2 25 - A 03:51 07:44    01:58 07:55
   Lap 3 25 - B 05:42 07:39    01:51 07:29
   Lap 4 25 - B 07:35 07:37    01:52 07:33
   Lap 5 25 - C 08:56 07:11    01:21 05:27
   Lap 6 25 - C 10:35 07:05    01:38 06:35
   Lap 7 25 - D 12:31 07:12    01:56 07:49
   Lap 8 25 - D 14:33 07:19    02:01 08:07
   Lap 9 25 - A 16:25 07:20    01:52 07:31
   Lap 10 25 - A 18:22 07:23    01:56 07:49
   Lap 11 25 - B 20:12 07:23    01:50 07:25
   Lap 12 25 - B 22:10 07:25    01:57 07:51
   Lap 13 25 - C 23:44 07:20    01:34 06:18
   Lap 14 25 - C 25:19 07:16    01:35 06:23
   Lap 15 25 - D 27:14 07:18    01:54 07:42
   Lap 16 25 - D 29:13 07:20    01:58 07:58
   Lap 17 25 - A 31:08 07:22    01:54 07:41
   Lap 18 25 - A 33:07 07:24    01:59 08:00
   Lap 19 25 - B 35:03 07:25    01:55 07:46
   Lap 20 25 - B 37:00 07:26    01:57 07:51
   Lap 21 25 - C 38:39 07:24    01:38 06:36
   Lap 22 25 - C 40:19 07:22    01:40 06:43
   Lap 23 25 - D 42:17 07:23    01:58 07:56
   Lap 24 25 - D 44:21 07:26    02:03 08:16
10k 25 - A 46:14 07:26 01:53 07:37
   Lap 26 25 - A 48:11 07:27    01:57 07:51
   Lap 27 25 - B 49:59 07:26    01:47 07:12
   Lap 28 25 - C 51:28 07:23    01:29 05:59
   Lap 29 25 - D 53:16 07:23    01:47 07:11
   Lap 30 25 - A 55:06 07:23    01:50 07:24
   Lap 31 25 - B 56:53 07:23    01:47 07:11
   Lap 32 25 - C 58:21 07:20    01:27 05:52
   Lap 33 25 - D 01:00:13 07:20    01:52 07:31
   Lap 34 25 - A 01:02:06 07:20    01:52 07:34
   Lap 35 25 - B 01:03:53 07:20    01:47 07:11
   Lap 36 25 - C 01:05:21 07:18    01:27 05:53
   Lap 37 25 - D 01:07:16 07:18    01:54 07:41
   Lap 38 25 - A 01:09:06 07:19    01:50 07:23
   Lap 39 25 - B 01:10:59 07:19    01:53 07:35
   Lap 40 25 - C 01:12:29 07:17    01:29 06:00
   Lap 41 25 - D 01:14:25 07:18    01:56 07:47
   Lap 42 25 - A 01:16:16 07:18    01:50 07:26
   Lap 43 25 - B 01:18:03 07:18    01:47 07:13
   Lap 44 25 - C 01:19:39 07:16    01:35 06:23
   Lap 45 25 - D 01:21:36 07:17    01:57 07:53
   Lap 46 25 - A 01:23:28 07:18    01:52 07:30
   Lap 47 25 - B 01:25:18 07:18    01:49 07:21
   Lap 48 25 - C 01:26:56 07:17    01:37 06:32
   Lap 49 25 - D 01:28:53 07:17    01:57 07:52
20K 25 - A 01:30:45 07:18 01:52 07:32
   Lap 51 25 - B 01:32:37 07:18    01:52 07:30
   Lap 52 25 - C 01:34:13 07:17    01:35 06:25
   Lap 53 25 - D 01:36:15 07:18    02:01 08:09
   Lap 54 25 - A 01:38:07 07:18    01:52 07:33
   Lap 55 25 - B 01:39:59 07:18    01:51 07:27
   Lap 56 25 - C 01:41:37 07:18    01:38 06:36
   Lap 57 25 - D 01:43:42 07:19    02:04 08:22
   Lap 58 25 - A 01:45:35 07:19    01:52 07:33
   Lap 59 25 - B 01:47:33 07:20    01:58 07:56
   Lap 60 25 - C 01:49:15 07:19    01:41 06:48
   Lap 61 25 - D 01:51:17 07:20    02:02 08:12
   Lap 62 25 - A 01:53:11 07:20    01:53 07:38
   Lap 63 25 - B 01:55:05 07:20    01:53 07:38
   Lap 64 25 - C 01:56:46 07:20    01:41 06:47
   Lap 65 25 - D 01:58:50 07:21    02:03 08:17
   Lap 66 25 - A 02:00:42 07:21    01:51 07:29
   Lap 67 25 - B 02:02:35 07:21    01:53 07:37
   Lap 68 25 - C 02:04:14 07:21    01:38 06:37
   Lap 69 25 - D 02:06:19 07:21    02:04 08:21
   Lap 70 25 - A 02:08:11 07:22    01:52 07:30
   Lap 71 25 - B 02:10:07 07:22    01:56 07:47
   Lap 72 25 - C 02:11:51 07:22    01:44 06:59
   Lap 73 25 - D 02:13:55 07:22    02:03 08:18
   Lap 74 25 - A 02:15:49 07:23    01:53 07:38
30K 25 - B 02:17:47 07:23 01:58 07:55
   Lap 76 25 - C 02:19:26 07:22    01:39 06:38
   Lap 77 25 - D 02:21:32 07:23    02:05 08:23
   Lap 78 25 - A 02:23:25 07:23    01:53 07:35
   Lap 79 25 - B 02:25:22 07:24    01:57 07:52
   Lap 80 25 - C 02:26:59 07:23    01:36 06:29
   Lap 81 25 - D 02:29:07 07:24    02:07 08:34
   Lap 82 25 - A 02:31:00 07:24    01:53 07:35
   Lap 83 25 - B 02:32:55 07:24    01:55 07:43
   Lap 84 25 - C 02:34:34 07:24    01:38 06:34
   Lap 85 25 - D 02:36:41 07:25    02:07 08:33
   Lap 86 25 - A 02:38:35 07:25    01:53 07:36
   Lap 87 25 - B 02:40:35 07:25    02:00 08:03
   Lap 88 25 - C 02:42:12 07:24    01:36 06:30
   Lap 89 25 - D 02:44:24 07:25    02:11 08:50
   Lap 90 25 - A 02:46:19 07:26    01:55 07:43
   Lap 91 25 - B 02:48:17 07:26    01:57 07:52
   Lap 92 25 - C 02:49:53 07:25    01:36 06:27
   Lap 93 25 - D 02:52:01 07:26    02:08 08:35
   Lap 94 25 - A 02:53:56 07:26    01:54 07:42
   Lap 95 25 - B 02:55:56 07:27    01:59 08:02
   Lap 96 25 - C 02:57:29 07:26    01:33 06:15
   Lap 97 25 - D 02:59:40 07:27    02:10 08:46
   Lap 98 25 - A 03:01:35 07:27    01:54 07:40
   Lap 99 25 - B 03:03:31 07:27    01:56 07:49
40K 25 - C 03:05:03 07:26 01:31 06:08
   Lap 101 25 - D 03:07:13 07:27    02:10 08:43
   Lap 102 25 - A 03:09:03 07:27    01:50 07:23
   Lap 103 25 - C 03:10:35 07:26    01:31 06:06
   Lap 104 25 - B 03:12:26 07:26    01:51 07:27
   Lap 105 25 - D 03:14:24 07:26    01:58 07:54
Lap 106 25 - C 03:15:46 07:25 01:21 05:28
 
;