30 - Speedofiles

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 02:39:59    

13 / 32
Male 10 / 15
Under 3 / 4
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 30 - A 01:15 05:05    01:15 05:05
   Lap 2 30 - A 02:42 05:27    01:26 05:49
   Lap 3 30 - B 04:12 05:39    01:29 06:02
   Lap 4 30 - B 05:45 05:48    01:33 06:14
   Lap 5 30 - C 07:15 05:50    01:29 05:59
   Lap 6 30 - C 08:44 05:51    01:29 05:58
   Lap 7 30 - D 10:21 05:57    01:36 06:29
   Lap 8 30 - D 12:01 06:02    01:39 06:41
   Lap 9 30 - A 13:21 05:58    01:19 05:21
   Lap 10 30 - A 14:50 05:58    01:28 05:58
   Lap 11 30 - B 16:16 05:57    01:26 05:48
   Lap 12 30 - B 17:48 05:58    01:32 06:11
   Lap 13 30 - C 19:18 05:58    01:29 06:00
   Lap 14 30 - C 20:43 05:57    01:25 05:42
   Lap 15 30 - D 22:21 05:59    01:37 06:33
   Lap 16 30 - D 23:57 06:01    01:36 06:27
   Lap 17 30 - A 25:23 06:00    01:26 05:46
   Lap 18 30 - A 26:55 06:01    01:31 06:08
   Lap 19 30 - B 28:22 06:00    01:26 05:50
   Lap 20 30 - B 29:51 06:00    01:29 05:59
   Lap 21 30 - C 31:20 06:00    01:29 05:58
   Lap 22 30 - C 32:54 06:01    01:33 06:16
   Lap 23 30 - D 34:45 06:04    01:51 07:29
   Lap 24 30 - D 36:35 06:08    01:49 07:19
10k 30 - A 37:59 06:06 01:24 05:39
   Lap 26 30 - A 39:30 06:06    01:30 06:05
   Lap 27 30 - B 41:00 06:06    01:30 06:03
   Lap 28 30 - B 42:35 06:07    01:34 06:19
   Lap 29 30 - C 44:07 06:07    01:31 06:09
   Lap 30 30 - C 45:36 06:07    01:29 06:00
   Lap 31 30 - D 47:12 06:07    01:36 06:26
   Lap 32 30 - A 48:39 06:07    01:26 05:48
   Lap 33 30 - A 50:13 06:07    01:34 06:18
   Lap 34 30 - B 51:41 06:07    01:28 05:56
   Lap 35 30 - B 53:13 06:07    01:31 06:08
   Lap 36 30 - C 54:44 06:07    01:30 06:04
   Lap 37 30 - C 56:17 06:07    01:33 06:15
   Lap 38 30 - D 57:49 06:07    01:31 06:08
   Lap 39 30 - A 59:17 06:06    01:27 05:53
   Lap 40 30 - A 01:00:50 06:07    01:32 06:13
   Lap 41 30 - B 01:02:19 06:07    01:29 06:01
   Lap 42 30 - B 01:03:54 06:07    01:34 06:19
   Lap 43 30 - C 01:05:25 06:07    01:31 06:08
   Lap 44 30 - C 01:07:02 06:07    01:36 06:28
   Lap 45 30 - D 01:08:43 06:08    01:40 06:45
   Lap 46 30 - A 01:09:59 06:07    01:16 05:07
   Lap 47 30 - B 01:11:19 06:06    01:19 05:21
   Lap 48 30 - C 01:12:44 06:05    01:24 05:41
   Lap 49 30 - D 01:14:13 06:05    01:28 05:55
20K 30 - A 01:15:34 06:04 01:21 05:26
   Lap 51 30 - B 01:17:01 06:04    01:26 05:49
   Lap 52 30 - C 01:18:31 06:04    01:30 06:03
   Lap 53 30 - D 01:20:12 06:05    01:41 06:47
   Lap 54 30 - A 01:21:31 06:04    01:18 05:17
   Lap 55 30 - B 01:22:57 06:04    01:25 05:44
   Lap 56 30 - C 01:24:25 06:03    01:28 05:55
   Lap 57 30 - D 01:25:59 06:04    01:33 06:17
   Lap 58 30 - A 01:27:20 06:03    01:20 05:23
   Lap 59 30 - B 01:28:43 06:03    01:23 05:35
   Lap 60 30 - C 01:30:12 06:02    01:28 05:57
   Lap 61 30 - D 01:31:49 06:03    01:37 06:30
   Lap 62 30 - A 01:33:12 06:02    01:22 05:33
   Lap 63 30 - B 01:34:38 06:02    01:26 05:47
   Lap 64 30 - C 01:36:07 06:02    01:29 05:58
   Lap 65 30 - D 01:37:53 06:03    01:45 07:05
   Lap 66 30 - A 01:39:12 06:02    01:18 05:17
   Lap 67 30 - B 01:40:38 06:02    01:26 05:46
   Lap 68 30 - C 01:42:04 06:02    01:26 05:47
   Lap 69 30 - D 01:43:49 06:03    01:44 06:59
   Lap 70 30 - A 01:45:10 06:02    01:21 05:27
   Lap 71 30 - B 01:46:36 06:02    01:25 05:44
   Lap 72 30 - C 01:48:04 06:02    01:28 05:55
   Lap 73 30 - D 01:49:49 06:03    01:44 07:02
   Lap 74 30 - A 01:51:12 06:02    01:23 05:35
30K 30 - B 01:52:39 06:02 01:27 05:50
   Lap 76 30 - C 01:54:17 06:03    01:38 06:34
   Lap 77 30 - A 01:55:45 06:02    01:28 05:54
   Lap 78 30 - D 01:57:24 06:03    01:38 06:37
   Lap 79 30 - B 01:58:52 06:03    01:27 05:51
   Lap 80 30 - C 02:00:21 06:03    01:29 06:01
   Lap 81 30 - A 02:01:45 06:02    01:23 05:35
   Lap 82 30 - D 02:03:36 06:03    01:51 07:27
   Lap 83 30 - B 02:05:02 06:03    01:26 05:46
   Lap 84 30 - C 02:06:32 06:03    01:29 06:00
   Lap 85 30 - A 02:07:56 06:03    01:24 05:38
   Lap 86 30 - D 02:09:40 06:04    01:44 07:00
   Lap 87 30 - B 02:11:08 06:03    01:28 05:54
   Lap 88 30 - C 02:12:41 06:03    01:32 06:11
   Lap 89 30 - A 02:13:59 06:03    01:17 05:13
   Lap 90 30 - D 02:15:51 06:04    01:51 07:30
   Lap 91 30 - B 02:17:15 06:04    01:24 05:38
   Lap 92 30 - C 02:18:40 06:03    01:25 05:43
   Lap 93 30 - A 02:20:05 06:03    01:24 05:39
   Lap 94 30 - D 02:21:54 06:04    01:49 07:18
   Lap 95 30 - B 02:23:17 06:04    01:23 05:35
   Lap 96 30 - C 02:24:51 06:04    01:33 06:16
   Lap 97 30 - A 02:26:13 06:03    01:22 05:32
   Lap 98 30 - D 02:27:59 06:04    01:45 07:05
   Lap 99 30 - B 02:29:23 06:04    01:23 05:36
40K 30 - C 02:31:02 06:04 01:38 06:37
   Lap 101 30 - A 02:32:25 06:04    01:23 05:36
   Lap 102 30 - D 02:34:10 06:04    01:44 06:59
   Lap 103 30 - B 02:35:27 06:04    01:17 05:10
   Lap 104 30 - C 02:36:57 06:04    01:30 06:02
   Lap 105 30 - A 02:38:18 06:03    01:20 05:25
Lap 106 30 - D 02:39:59 06:04 01:40 06:46
 
;