36 - At her pace LLTG

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:29:36    

26 / 32
Female 6 / 7
Over 5 / 6
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 36 - C 01:53 07:38    01:53 07:38
   Lap 2 36 - C 04:01 08:06    02:08 08:35
   Lap 3 36 - C 06:13 08:20    02:11 08:48
   Lap 4 36 - C 08:26 08:29    02:13 08:57
   Lap 5 36 - B 10:03 08:05    01:36 06:26
   Lap 6 36 - B 11:53 07:58    01:50 07:24
   Lap 7 36 - B 13:48 07:56    01:54 07:41
   Lap 8 36 - B 15:49 07:57    02:00 08:06
   Lap 9 36 - B 17:51 07:58    02:01 08:10
   Lap 10 36 - A 19:22 07:47    01:31 06:09
   Lap 11 36 - A 21:05 07:42    01:42 06:53
   Lap 12 36 - A 22:50 07:39    01:44 07:01
   Lap 13 36 - A 24:34 07:36    01:44 07:00
   Lap 14 36 - A 26:16 07:33    01:41 06:49
   Lap 15 36 - D 28:17 07:35    02:00 08:06
   Lap 16 36 - D 30:27 07:39    02:09 08:41
   Lap 17 36 - D 32:45 07:45    02:18 09:16
   Lap 18 36 - D 35:12 07:52    02:26 09:50
   Lap 19 36 - C 37:18 07:53    02:05 08:26
   Lap 20 36 - C 39:29 07:56    02:11 08:48
   Lap 21 36 - C 41:48 08:00    02:18 09:18
   Lap 22 36 - C 44:08 08:04    02:19 09:23
   Lap 23 36 - B 45:52 08:01    01:43 06:57
   Lap 24 36 - B 47:43 08:00    01:51 07:28
10k 36 - B 49:41 07:59 01:58 07:55
   Lap 26 36 - B 51:38 07:59    01:56 07:50
   Lap 27 36 - A 53:15 07:56    01:37 06:31
   Lap 28 36 - A 55:01 07:54    01:45 07:03
   Lap 29 36 - A 56:47 07:52    01:46 07:07
   Lap 30 36 - A 58:22 07:49    01:34 06:20
   Lap 31 36 - D 01:00:32 07:51    02:10 08:43
   Lap 32 36 - D 01:02:54 07:54    02:22 09:32
   Lap 33 36 - D 01:05:28 07:58    02:33 10:18
   Lap 34 36 - D 01:07:53 08:02    02:25 09:45
   Lap 35 36 - C 01:10:01 08:02    02:07 08:32
   Lap 36 36 - C 01:12:16 08:04    02:15 09:05
   Lap 37 36 - C 01:14:38 08:06    02:21 09:30
   Lap 38 36 - B 01:16:27 08:05    01:49 07:18
   Lap 39 36 - B 01:18:20 08:04    01:52 07:32
   Lap 40 36 - B 01:20:17 08:04    01:57 07:50
   Lap 41 36 - B 01:22:14 08:04    01:57 07:53
   Lap 42 36 - A 01:23:51 08:02    01:36 06:30
   Lap 43 36 - A 01:25:35 08:00    01:43 06:56
   Lap 44 36 - A 01:27:22 07:59    01:47 07:11
   Lap 45 36 - A 01:29:07 07:58    01:44 07:00
   Lap 46 36 - D 01:31:21 07:59    02:13 08:58
   Lap 47 36 - D 01:33:42 08:01    02:21 09:28
   Lap 48 36 - C 01:35:52 08:02    02:10 08:43
   Lap 49 36 - C 01:38:07 08:03    02:14 09:02
20K 36 - B 01:40:04 08:03 01:57 07:52
   Lap 51 36 - B 01:42:06 08:03    02:01 08:07
   Lap 52 36 - B 01:44:07 08:03    02:01 08:09
   Lap 53 36 - B 01:46:06 08:03    01:58 07:57
   Lap 54 36 - A 01:47:42 08:01    01:35 06:25
   Lap 55 36 - A 01:49:26 08:00    01:44 07:00
   Lap 56 36 - A 01:51:16 07:59    01:49 07:21
   Lap 57 36 - A 01:53:03 07:58    01:46 07:10
   Lap 58 36 - D 01:55:21 08:00    02:17 09:14
   Lap 59 36 - D 01:57:41 08:01    02:19 09:22
   Lap 60 36 - C 01:59:45 08:01    02:04 08:21
   Lap 61 36 - C 02:01:58 08:02    02:12 08:51
   Lap 62 36 - B 02:03:55 08:02    01:57 07:52
   Lap 63 36 - B 02:05:55 08:02    02:00 08:04
   Lap 64 36 - B 02:07:53 08:02    01:57 07:53
   Lap 65 36 - A 02:09:32 08:01    01:39 06:39
   Lap 66 36 - A 02:11:18 08:00    01:45 07:04
   Lap 67 36 - A 02:13:02 07:59    01:44 06:59
   Lap 68 36 - D 02:15:17 08:00    02:14 09:02
   Lap 69 36 - D 02:17:37 08:01    02:19 09:21
   Lap 70 36 - C 02:19:45 08:01    02:08 08:35
   Lap 71 36 - C 02:22:00 08:02    02:15 09:03
   Lap 72 36 - B 02:23:52 08:02    01:52 07:31
   Lap 73 36 - B 02:25:50 08:02    01:57 07:54
   Lap 74 36 - B 02:27:47 08:02    01:56 07:49
30K 36 - A 02:29:24 08:00 01:37 06:32
   Lap 76 36 - A 02:31:11 08:00    01:47 07:11
   Lap 77 36 - A 02:33:01 07:59    01:49 07:21
   Lap 78 36 - A 02:34:48 07:59    01:47 07:11
   Lap 79 36 - D 02:37:03 07:59    02:14 09:02
   Lap 80 36 - D 02:39:30 08:01    02:26 09:50
   Lap 81 36 - C 02:41:41 08:01    02:11 08:49
   Lap 82 36 - C 02:44:00 08:02    02:18 09:18
   Lap 83 36 - B 02:45:57 08:02    01:56 07:50
   Lap 84 36 - B 02:48:02 08:02    02:04 08:21
   Lap 85 36 - A 02:49:40 08:01    01:37 06:33
   Lap 86 36 - A 02:51:31 08:01    01:51 07:26
   Lap 87 36 - A 02:53:18 08:00    01:47 07:13
   Lap 88 36 - D 02:55:37 08:01    02:18 09:17
   Lap 89 36 - C 02:57:45 08:02    02:07 08:33
   Lap 90 36 - B 02:59:30 08:01    01:45 07:05
   Lap 91 36 - B 03:01:25 08:01    01:54 07:40
   Lap 92 36 - A 03:02:59 08:00    01:34 06:18
   Lap 93 36 - A 03:04:42 07:59    01:42 06:53
   Lap 94 36 - D 03:06:50 07:59    02:08 08:37
   Lap 95 36 - C 03:08:54 08:00    02:03 08:15
   Lap 96 36 - B 03:10:50 07:59    01:56 07:47
   Lap 97 36 - B 03:12:50 07:59    02:00 08:02
   Lap 98 36 - A 03:14:28 07:59    01:38 06:34
   Lap 99 36 - A 03:16:06 07:58    01:38 06:34
40K 36 - D 03:18:16 07:58 02:09 08:41
   Lap 101 36 - C 03:20:16 07:58    02:00 08:05
   Lap 102 36 - B 03:22:12 07:58    01:55 07:46
   Lap 103 36 - B 03:24:16 07:58    02:04 08:19
   Lap 104 36 - A 03:25:42 07:57    01:26 05:46
   Lap 105 36 - D 03:27:47 07:57    02:05 08:23
Lap 106 36 - C 03:29:36 07:57 01:48 07:16
 
;