37 - At her pace SSAT

Full List

Marathon Relay - Saturday 11th July 2026

Finished in 03:31:47    

27 / 32
Female 7 / 7
Over 6 / 6
Split Team Member Chip Time Pace Split Time Pace
   Lap 1 37 - A 01:38 06:34    01:38 06:34
   Lap 2 37 - A 03:13 06:30    01:35 06:26
   Lap 3 37 - A 04:50 06:29    01:36 06:28
   Lap 4 37 - A 06:28 06:30    01:37 06:31
   Lap 5 37 - A 08:01 06:27    01:33 06:17
   Lap 6 37 - D 09:37 06:27    01:35 06:24
   Lap 7 37 - D 11:27 06:35    01:50 07:23
   Lap 8 37 - D 13:22 06:43    01:54 07:41
   Lap 9 37 - D 15:18 06:50    01:56 07:48
   Lap 10 37 - D 17:13 06:55    01:54 07:41
   Lap 11 37 - C 19:10 07:00    01:57 07:51
   Lap 12 37 - C 21:30 07:12    02:19 09:19
   Lap 13 37 - C 23:53 07:23    02:23 09:37
   Lap 14 37 - C 26:22 07:34    02:29 09:59
   Lap 15 37 - C 28:41 07:41    02:18 09:17
   Lap 16 37 - B 30:31 07:40    01:49 07:22
   Lap 17 37 - B 32:36 07:42    02:05 08:23
   Lap 18 37 - B 34:43 07:45    02:07 08:32
   Lap 19 37 - B 36:53 07:48    02:09 08:41
   Lap 20 37 - B 39:08 07:52    02:15 09:05
   Lap 21 37 - A 40:44 07:48    01:35 06:25
   Lap 22 37 - A 42:23 07:45    01:38 06:35
   Lap 23 37 - A 44:01 07:42    01:38 06:37
   Lap 24 37 - A 45:40 07:39    01:38 06:36
10k 37 - D 47:23 07:37 01:42 06:54
   Lap 26 37 - D 49:16 07:37    01:52 07:33
   Lap 27 37 - D 51:12 07:37    01:56 07:49
   Lap 28 37 - D 53:11 07:38    01:58 07:56
   Lap 29 37 - C 55:25 07:41    02:14 09:00
   Lap 30 37 - C 57:53 07:45    02:28 09:55
   Lap 31 37 - C 01:00:30 07:51    02:36 10:30
   Lap 32 37 - C 01:02:53 07:54    02:23 09:35
   Lap 33 37 - B 01:04:59 07:55    02:06 08:28
   Lap 34 37 - B 01:07:16 07:57    02:16 09:07
   Lap 35 37 - B 01:09:31 07:59    02:14 09:02
   Lap 36 37 - B 01:11:41 08:00    02:10 08:46
   Lap 37 37 - A 01:13:23 07:58    01:41 06:47
   Lap 38 37 - A 01:15:03 07:56    01:40 06:44
   Lap 39 37 - A 01:16:45 07:55    01:41 06:48
   Lap 40 37 - A 01:18:25 07:53    01:40 06:43
   Lap 41 37 - D 01:20:22 07:53    01:57 07:51
   Lap 42 37 - D 01:22:18 07:53    01:56 07:47
   Lap 43 37 - D 01:24:18 07:53    01:59 08:00
   Lap 44 37 - C 01:26:35 07:55    02:17 09:13
   Lap 45 37 - C 01:29:07 07:58    02:31 10:09
   Lap 46 37 - C 01:31:38 08:00    02:30 10:07
   Lap 47 37 - B 01:33:46 08:01    02:07 08:34
   Lap 48 37 - B 01:35:59 08:02    02:13 08:55
   Lap 49 37 - B 01:38:13 08:03    02:13 08:57
20K 37 - A 01:39:52 08:02 01:39 06:39
   Lap 51 37 - A 01:41:30 08:00    01:38 06:35
   Lap 52 37 - D 01:43:16 07:59    01:46 07:06
   Lap 53 37 - D 01:45:10 07:59    01:54 07:39
   Lap 54 37 - C 01:47:27 08:00    02:16 09:08
   Lap 55 37 - C 01:49:58 08:02    02:31 10:08
   Lap 56 37 - B 01:52:05 08:03    02:07 08:32
   Lap 57 37 - B 01:54:19 08:04    02:13 08:57
   Lap 58 37 - B 01:56:30 08:04    02:11 08:49
   Lap 59 37 - A 01:58:09 08:03    01:38 06:36
   Lap 60 37 - A 01:59:46 08:01    01:36 06:29
   Lap 61 37 - D 02:01:31 08:00    01:45 07:04
   Lap 62 37 - D 02:03:29 08:00    01:57 07:53
   Lap 63 37 - C 02:05:49 08:02    02:19 09:22
   Lap 64 37 - C 02:08:18 08:03    02:29 10:01
   Lap 65 37 - B 02:10:23 08:04    02:05 08:22
   Lap 66 37 - B 02:12:34 08:04    02:11 08:47
   Lap 67 37 - A 02:14:13 08:03    01:38 06:35
   Lap 68 37 - A 02:15:53 08:02    01:40 06:43
   Lap 69 37 - D 02:17:45 08:01    01:51 07:30
   Lap 70 37 - D 02:19:42 08:01    01:56 07:49
   Lap 71 37 - C 02:21:59 08:02    02:16 09:10
   Lap 72 37 - C 02:24:33 08:04    02:34 10:21
   Lap 73 37 - B 02:26:39 08:05    02:06 08:28
   Lap 74 37 - B 02:28:50 08:05    02:10 08:44
30K 37 - A 02:30:27 08:04 01:37 06:32
   Lap 76 37 - A 02:32:09 08:03    01:41 06:49
   Lap 77 37 - D 02:33:58 08:02    01:48 07:16
   Lap 78 37 - D 02:35:59 08:02    02:00 08:05
   Lap 79 37 - C 02:38:30 08:04    02:31 10:08
   Lap 80 37 - C 02:41:09 08:06    02:38 10:38
   Lap 81 37 - B 02:43:14 08:06    02:05 08:26
   Lap 82 37 - B 02:45:27 08:07    02:12 08:53
   Lap 83 37 - A 02:47:04 08:05    01:36 06:28
   Lap 84 37 - D 02:48:48 08:05    01:44 06:59
   Lap 85 37 - C 02:51:09 08:06    02:21 09:28
   Lap 86 37 - B 02:53:02 08:05    01:53 07:34
   Lap 87 37 - A 02:54:34 08:04    01:32 06:10
   Lap 88 37 - D 02:56:21 08:03    01:46 07:08
   Lap 89 37 - C 02:58:39 08:04    02:18 09:17
   Lap 90 37 - B 03:00:34 08:04    01:54 07:41
   Lap 91 37 - A 03:02:12 08:03    01:37 06:32
   Lap 92 37 - D 03:03:59 08:02    01:47 07:11
   Lap 93 37 - D 03:05:59 08:02    02:00 08:03
   Lap 94 37 - C 03:08:28 08:04    02:29 10:00
   Lap 95 37 - C 03:11:09 08:05    02:40 10:46
   Lap 96 37 - B 03:13:03 08:05    01:53 07:37
   Lap 97 37 - A 03:14:40 08:04    01:37 06:31
   Lap 98 37 - A 03:16:20 08:03    01:40 06:42
   Lap 99 37 - D 03:18:04 08:02    01:43 06:56
40K 37 - C 03:20:25 08:03 02:21 09:29
   Lap 101 37 - B 03:22:17 08:03    01:51 07:27
   Lap 102 37 - A 03:23:55 08:02    01:38 06:36
   Lap 103 37 - D 03:25:46 08:02    01:50 07:26
   Lap 104 37 - B 03:27:44 08:02    01:57 07:53
   Lap 105 37 - C 03:30:02 08:02    02:18 09:16
Lap 106 37 - D 03:31:47 08:02 01:44 07:02
 
;